Introduction
This guide simplifies the complexity around EV charging connectors, standards, and compatibility, helping you choose the right charger and avoid common issues. Choosing the right charging station for your electric vehicle (EV) primarily depends on two key factors:
1. Connector Compatibility: The charging station’s plug must match your vehicle’s charging port.
2. Power Compatibility: To achieve optimal charging performance, your vehicle's maximum charging rate must meet or exceed the charging station's peak power output capacity.
Step 1: Understand EV Charging Connector Types
Most Electric vehicles (EVs) have two charging connectors on the same car: AC and DC
Here are 4 types of AC charging ports (Alternating Current):
How AC charging works: AC power from the grid is supplied to the vehicle, where the onboard charger converts it to DC power to charge the battery.
Charging Speed: Depending on the battery capacity and power output, AC charging can take several hours to fully charge an EV.
Usage: Commonly used for home charging and at public charging stations.
SAE J1772 (aka: Type 1)

Regions: USA, Canada, South America, Korea, Japan
Vehicles: All EVs and PHEVs except Tesla
Power: Single-phase (1.65 / 3.84 / 7 / 9.6 / 11.5) kW
SAE J3400 (aka: NACS)

Regions: USA, Canada, South America, Korea, Japan
Vehicles: Tesla in the above regions
Power: Single-phase (1.65 / 3.84 / 7 / 9.6) kW
IEC 62196-2 Mennekes (aka: Type 2)

Regions: EU, UK, AUS, NZ, Middle East, Africa, Southeast Asia
Vehicles: All EVs and PHEVs
Power: Single-phase (2.9 / 3.5 / 7) kW, Three-phase (11 / 22) kW
GB/T 20234.2

Regions: China, Central Asia, parts of Russia
Vehicles: All EVs and PHEVs
Power: Single-phase (2.9 / 3.5 / 7) kW, Three-phase (11 / 22) kW
Here are 5 types of DC fast charging ports (Direct Current):
How DC charging works: DC fast chargers convert AC power from the grid to DC power before delivering it directly to the vehicle's battery, bypassing the onboard converter.
Charging Speed: Significantly reduces charging time, often charging an EV to 80% in about 30 minutes, depending on the vehicle and charger specifications.
Usage: Ideal for quick charging needs, such as highway service areas or some commercial charging stations.
CCS1

Regions: USA, Canada, South America, Korea
Vehicles: All EVs and PHEVs except Tesla
Power: Up to 350kW
SAE J3400 (aka: NACS)

Regions: USA, Canada, South America, Korea, Japan
Vehicles: Tesla in the above regions
Power: Up to 250kW
CCS2

Regions: EU, UK, AUS, NZ, Middle East, Africa, Southeast Asia
Vehicles: All EVs and PHEVs
Power: Up to 350kW
GB/T 20234.3

Regions: China, Central Asia, parts of Russia
Vehicles: All EVs and PHEVs
Power: Up to 250kW
CHAdeMO

Regions: Japan
Vehicles: All EVs and PHEVs except Tesla
Power: Up to 400kW
Notes and purchase advice:
AC charging stations are typically more compact and affordable, allowing for direct connection to a home's existing power supply. In contrast, DC charging stations are larger, often costing significantly more, sometimes up to 20 times the price of AC chargers, and usually necessitate the installation of a dedicated transformer.
Step 2: Choosing the Right Charging Power
Charging power, measured in kilowatts (kW), directly affects both the charging speed and the cost of the equipment. The power is calculated as:
Power = Voltage × Current (e.g., 7kW ≈ 7,040W = 220V × 32A).
In practical use, the actual charging speed is determined by the lower of two limits: the maximum charging power supported by your vehicle and the maximum power output of the charging station. For instance, if your vehicle only supports a maximum charging power of 7kW, then even if you connect to a 22kW charging station, the charging rate will be capped at 7kW, and vice versa.
Common AC charging station power ratings include:
Europe Voltage: Single-phase 220-240V, Three-phase 380-400V / US Voltage: Single-phase 120V & 240V
Charger Power Rating | Charging Speed | Installation Requirements |
---|---|---|
1.65kW (Level 1) | Up to 1.65kWh per hour; very slow, not recommended to use | Uses standard Single-phase 120V 15A household voltage and a typical home plug; no extra circuit modifications needed. |
2.9kW | Up to 2.9kWh per hour; suitable for electric motorcycle with smaller battery capacities. | Uses standard Single-phase 220-240V 13A (Up to 10A with
BS 1363 plug
![]() |
3.5kW | Up to 3.5kWh per hour; suitable for PHEVs with smaller battery capacities. | Uses standard Single-phase 220-240V 16A household voltage and a typical home plug; no extra circuit modifications needed. |
3.84kW (Level 2) | Up to 3.84kWh per hour; suitable for PHEVs with smaller battery capacities. | Uses standard Single-phase 240V 16A household voltage and a typical home plug; no extra circuit modifications needed. |
7kW (Level 2) | Up to 7kWh per hour; suitable for EVs or PHEVs with moderate battery capacities. | Uses Single-phase 220-240V 32A or Single-phase 240V 32A household voltage; recommended to use a 32A 3-Pin CEE plug or NEMA 14-50 plug with 6mm² (8 AWG) copper wiring. |
9.6kW (Level 2) | Up to 9.6kWh per hour; suitable for EVs or PHEVs with moderate battery capacities. | Uses standard Single-phase 240V 40A household voltage, recommended to use a NEMA 14-50 plug with 6 AWG copper wiring. |
11kW | Up to 11kWh per hour; suitable for EVs with larger battery capacities that support three-phase charging. However, compatibility is limited because the 11kW charger supplies only 16A per phase. For a vehicle that supports only single-phase charging, this results in roughly 220-240V×16A≈3.5kW. | Requires a Three-phase 380-400V 16A pre-phase supply; recommended to use insulated spade terminals and 6mm² copper core wiring (three-phase five-wire configuration). |
11.5kW (Level 2) | Up to 11.5kWh per hour; suitable for EVs with larger battery capacities. | Uses standard Single-phase 240V 48A household voltage, recommended to use a NEMA 14-50 plug with 6 AWG copper wiring. |
22kW | Up to 22kWh per hour; suitable for users with higher charging speed requirements. It offers broad compatibility, accommodating vehicles with charging limits of 3.5 kW, 7 kW, or 11 kW. | Requires a Three-phase 380-400V 16A pre-phase supply; recommended to use insulated spade terminals and 10mm² copper core wiring (three-phase five-wire configuration). |
Notes and purchase advice:
The price difference between AC chargers of varying power levels is typically minimal. Therefore, it's advisable to choose a charger that matches your vehicle's maximum supported charging power. However, note that 11kW chargers may not be fully compatible with vehicles limited to 7kW (32A) charging, potentially reducing the charging rate to approximately 3.5kW (16A). In contrast, 22kW chargers offer greater flexibility, as they can adjust to lower power outputs compatible with vehicles supporting 3.5kW, 7kW, or 11kW charging limits. Before deciding, ensure your home's electrical system supports the charger's requirements and that the charger aligns with your vehicle's capabilities.
In Summary
Choosing the right EV charging station requires understanding both the connector type and the charging power your vehicle supports.
Additionally, different vehicle models support varying maximum charging powers, so always refer to your vehicle’s technical specifications
Brand & Model | Type | Max AC Charging Power (kW) |
---|---|---|
Abarth 500e | EV | EU Spec: 11kW / US Spec: 11.5kW |
Acura ZDX | EV | US Spec: 19.2kW |
AION LX Plus | EV | EU Spec: 11kW |
AION S | EV | EU Spec: 11kW |
AION V Plus | EV | EU Spec: 11kW |
Alfa Romeo Tonale | PHEV | EU Spec: 7.4kW |
Alpine A110 Electric | EV | EU Spec: 11kW |
Alpine A290 | EV | EU Spec: 22kW |
Audi A6 e tron | EV | EU Spec: 11kW / US Spec: 11.5kW |
Audi e tron | EV | EU Spec: 11kW (22kW optional) / US Spec: 11.5kW |
Audi Q4 e tron | EV | EU Spec: 11kW / US Spec: 11.5kW |
Audi Q5 TFSI e | PHEV | EU Spec: 7.4kW / US Spec: 7.2kW |
Audi Q6 e tron | EV | EU Spec: 11kW / US Spec: 11.5kW |
Audi Q7 TFSI e | PHEV | EU Spec: 7.4kW / US Spec: 7.2kW |
Audi Q8 e tron | EV | EU Spec: 11kW (22kW optional) / US Spec: 11.5kW |
Audi RS e tron GT | EV | EU Spec: 11kW / US Spec: 11.5kW |
Bentley Bentayga Hybrid | PHEV | EU Spec: 7.4kW / US Spec: 7.2kW |
Bentley Flying Spur Hybrid | PHEV | EU Spec: 7.4kW / US Spec: 7.2kW |
BMW 330e | PHEV | EU Spec: 7.4kW / US Spec: 3.7kW |
BMW 530e | PHEV | EU Spec: 7.4kW / US Spec: 3.7kW |
BMW CE 04 | EV Scooter | EU Spec: 6.9kW |
BMW i3 | EV | EU Spec: 7.4kW (11kW optional) / US Spec: 7.2kW |
BMW i4 | EV | EU Spec: 11kW / US Spec: 11.5kW |
BMW i5 | EV | EU Spec: 11kW / US Spec: 11.5kW |
BMW i7 | EV | EU Spec: 11kW / US Spec: 11.5kW |
BMW iX | EV | EU Spec: 11kW / US Spec: 11.5kW |
BMW iX1 | EV | EU Spec: 7.4kW |
BMW iX3 | EV | EU Spec: 11kW |
BMW X5 xDrive45e | PHEV | EU Spec: 7.4kW / US Spec: 3.7kW |
BYD Atto 3 | EV | EU Spec: 7.4kW (optional 11kW) |
BYD Dolphin | EV | EU Spec: 7kW (optional 11kW) |
BYD Han EV | EV | EU Spec: 11kW |
BYD Seal | EV | EU Spec: 11kW |
BYD Shark 6 | PHEV | EU Spec: 7kW (optional 11kW) |
BYD Song Pro | PHEV | EU Spec: 7.4kW |
BYD Tang | PHEV | EU Spec: 7.4kW |
BYD Tang EV | EV | EU Spec: 7.4kW |
Cadillac Celestiq | EV | US Spec: 19.2kW |
Cadillac Escalade IQ | EV | US Spec: 19.2kW |
Cadillac Lyriq | EV | US Spec: 19.2kW |
Chevrolet Bolt EUV | EV | US Spec: 7.2kW |
Chevrolet Bolt EV | EV | US Spec: 7.2kW |
Chrysler Pacifica Hybrid | PHEV | US Spec: 6.6kW |
Citroën Berlingo Electric | EV | EU Spec: 7kW |
Citroën C5 Aircross Hybrid | PHEV | EU Spec: 7kW |
Citroën e-C3 | EV | EU Spec: 7kW |
Citroën ë-C4 | EV | EU Spec: 11kW |
Citroën ë C5 Aircross | EV | EU Spec: 11kW |
Cupra Born | EV | EU Spec: 11kW |
Cupra Formentor e Hybrid | PHEV | EU Spec: 3.7kW |
Cupra Tavascan | EV | EU Spec: 11kW |
Dacia Spring | EV | EU Spec: 7.4kW |
Deepal S5 | EV | EU Spec: 11kW |
Deepal S7 | EV | EU Spec: 11kW |
DS 3 Crossback E Tense | EV | EU Spec: 7.2kW |
DS 4 Crossback E Tense | EV | EU Spec: 7.2kW |
DS 7 Crossback E-Tense | PHEV | EU Spec: 3.7kW |
DS 9 PHEV | PHEV | EU Spec: 3.7kW |
Energica Ego/Eva | EV Motorcycle | EU Spec: 3kW |
Ferrari 296 GTB | PHEV | EU Spec: 3.7kW / US Spec: 3.7kW |
Ferrari 296 GTS | PHEV | EU Spec: 3.7kW / US Spec: 3.7kW |
Ferrari SF90 Stradale | PHEV | EU Spec: 3.7kW / US Spec: 3.7kW |
Ford Capri | EV | EU Spec: 11kW |
Ford Escape PHEV | PHEV | EU Spec: 3.7kW |
Ford E-Transit | EV | EU Spec: 11kW |
Ford F 150 Lightning | EV | US Spec: 11.5kW |
Ford Mustang Mach E | EV | EU Spec: 11kW / US Spec: 11.5kW |
Genesis Electrified G80 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Genesis GV60 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Genesis GV70 Electrified | EV | EU Spec: 11kW / US Spec: 11.5kW |
GMC Hummer EV | EV | US Spec: 19.2kW |
Harley-Davidson LiveWire | EV Motorcycle | US Spec: 1.4kW |
Honda Clarity | PHEV | US Spec: 3.7kW |
Honda e | EV | US Spec: 6.6kW |
Honda Prologue | EV | US Spec: 11.5kW |
Hyundai Inster | EV | EU Spec: 7kW (optional 11kW) |
Hyundai Ioniq 5 | EV | EU Spec: 11kW / US Spec: 10.9kW |
Hyundai Ioniq 6 | EV | EU Spec: 11kW / US Spec: 10.9kW |
Hyundai Ioniq 7 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Hyundai Ioniq Electric | EV | EU Spec: 7.2kW / US Spec: 7.2kW |
Hyundai Ioniq PHEV | PHEV | EU Spec: 3.7kW / US Spec: 3.7kW |
Hyundai Kona Electric | EV | EU Spec: 11kW / US Spec: 10.9kW |
Hyundai Santa Fe PHEV | PHEV | EU Spec: 3.7kW / US Spec: 3.7kW |
Hyundai Tucson PHEV | PHEV | EU Spec: 3.7kW / US Spec: 3.7kW |
Jaguar F Pace PHEV | PHEV | EU Spec: 3.7kW |
Jaguar I Pace | EV | EU Spec: 7kW (optional 11kW) |
Jeep Grand Cherokee 4xe | PHEV | EU Spec: 7.4kW |
Jeep Wrangler 4xe | PHEV | EU Spec: 7.4kW |
Kia e Soul | EV | EU Spec: 7.2kW / US Spec: 7.2kW |
Kia EV3 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Kia EV6 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Kia EV9 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Kia Niro EV | EV | EU Spec: 7.2kW / US Spec: 7.2kW |
Kia Sorento PHEV | PHEV | EU Spec: 3.7kW / US Spec: 3.7kW |
Kia Sportage PHEV | PHEV | EU Spec: 3.7kW / US Spec: 3.7kW |
KTM Freeride E-XC | EV Motorcycle | US Spec: 3.3kW |
Land Rover Defender EV | EV | EU Spec: 22kW |
Land Rover Defender P400e | PHEV | EU Spec: 7.4kW |
Land Rover Range Rover EV | EV | EU Spec: 22kW |
Land Rover Range Rover PHEV | PHEV | EU Spec: 7.4kW |
Land Rover Range Rover Sport EV | EV | EU Spec: 22kW |
Leapmotor B10 | EV | EU Spec: 7.2kW |
Leapmotor C11 | EV | EU Spec: 11kW |
Leapmotor C16 | EV | EU Spec: 11kW |
Leapmotor T03 | EV | EU Spec: 11kW |
Lexus NX 450h+ | PHEV | US Spec: 6.6kW |
Lexus RZ 450e | EV | EU Spec: 11kW |
Lexus UX 300e | EV | US Spec: 6.6kW |
LiveWire One | EV Motorcycle | US Spec: 1.4kW |
Lucid Air | EV | US Spec: 19.2kW |
Lucid Gravity | EV | US Spec: 19.2kW |
Mercedes Benz A 250 e | PHEV | EU Spec: 7kW / US Spec: 3.7kW |
Mercedes Benz AMG EQS | EV | EU Spec: 11kW |
Mercedes Benz C300e | PHEV | EU Spec: 7kW / US Spec: 3.7kW |
Mercedes Benz E300e | PHEV | EU Spec: 7kW / US Spec: 3.7kW |
Mercedes Benz E-Class All Terrain EV | EV | EU Spec: 11kW |
Mercedes Benz EQA | EV | EU Spec: 11kW |
Mercedes Benz EQB | EV | EU Spec: 11kW |
Mercedes Benz EQC | EV | EU Spec: 11kW |
Mercedes Benz EQE | EV | EU Spec: 11kW |
Mercedes Benz EQS | EV | EU Spec: 11kW |
Mercedes Benz EQS SUV | EV | EU Spec: 11kW |
Mercedes Benz EQV | EV | EU Spec: 11kW |
Mercedes Benz GLC 300e | PHEV | EU Spec: 7kW / US Spec: 3.7kW |
MG 3 EV | EV | EU Spec: 7.2kW |
MG 4 EV | EV | EU Spec: 7.2kW |
MG 5 EV | EV | EU Spec: 7.2kW |
MG 5 SW EV | EV | EU Spec: 7.2kW |
MG Cyberster | EV | EU Spec: 7.2kW |
MG HS Plug-in Hybrid | PHEV | EU Spec: 7.2kW |
MG Marvel R | EV | EU Spec: 7.2kW |
MG ZS EV | EV | EU Spec: 7.2kW |
MG4 (MG Mulan) | EV | EU Spec: 7.2kW |
Mini Cooper SE | EV | EU Spec: 7.4kW (optional 11kW) |
Mitsubishi Eclipse Cross PHEV | PHEV | EU Spec: 3.7kW / US Spec: 3.7kW |
Mitsubishi Outlander PHEV | PHEV | EU Spec: 3.7kW / US Spec: 3.7kW |
Nio EC6 | EV | EU Spec: 11kW |
Nio ES6 | EV | EU Spec: 11kW |
Nio ES8 | EV | EU Spec: 11kW |
Nio ET3 | EV | EU Spec: 11kW |
Nio ET5 | EV | EU Spec: 11kW |
Nio ET7 | EV | EU Spec: 11kW |
Nissan Ariya | EV | EU Spec: 11kW (22kW optional) / US Spec: 7.2kW |
Nissan e-NV200 | EV | US Spec: 6.6kW |
Nissan Leaf | EV | EU Spec: 6.6kW / US Spec: 7.2kW |
Nissan Townstar EV | EV | EU Spec: 22kW |
Nissan X Trail PHEV | PHEV | EU Spec: 3.7kW |
Opel Corsa-e | EV | EU Spec: 11kW |
Opel Crossland e | EV | EU Spec: 7.2kW |
Opel Mokka e | EV | EU Spec: 11kW |
Opel/Vauxhall Corsa-e | EV | EU Spec: 7.2kW |
Opel/Vauxhall Grandland GSe | PHEV | EU Spec: 7.2kW |
Ora Cat | EV | EU Spec: 7kW (11kW optional) |
Ora Cat Plus | EV | EU Spec: 7kW |
Ora Good Cat | EV | EU Spec: 7kW |
Peugeot 3008 Hybrid | PHEV | EU Spec: 3.7kW |
Peugeot 508 Hybrid | PHEV | EU Spec: 3.7kW |
Peugeot 508 PSE | PHEV | EU Spec: 7.2kW |
Peugeot e 2008 | EV | EU Spec: 11kW |
Peugeot e 208 | EV | EU Spec: 11kW |
Peugeot e 308 | EV | EU Spec: 11kW |
Polestar 1 | PHEV | EU Spec: 7.2kW / US Spec: 7.2kW |
Polestar 2 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Polestar 3 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Polestar 4 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Polestar 5 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Porsche Cayenne E Hybrid | PHEV | EU Spec: 7.2kW / US Spec: 7.2kW |
Porsche Macan EV | EV | EU Spec: 11kW / US Spec: 11.5kW |
Porsche Panamera E-Hybrid | PHEV | EU Spec: 7.2kW / US Spec: 7.2kW |
Porsche Taycan | EV | EU Spec: 11kW (22kW optional) / US Spec: 11.5kW |
Renault Captur E Tech PHEV | PHEV | EU Spec: 3.7kW |
Renault Kangoo E-Tech | EV | EU Spec: 7kW |
Renault Kangoo Z.E. | EV | EU Spec: 7kW |
Renault Megane E-Tech | EV | EU Spec: 7.4kW (22kW optional) |
Renault Mégane E Tech PHEV | PHEV | EU Spec: 3.7kW |
Renault Scénic E-Tech | EV | EU Spec: 22kW |
Renault Twingo Z.E. | EV | EU Spec: 22kW |
Renault Zoe Z.E. | EV | EU Spec: 22kW |
Rivian R1S | EV | EU Spec: 11kW / US Spec:11.5kW |
Rivian R1T | EV | EU Spec: 11kW / US Spec:11.5kW |
Skoda Citigo e iV | EV | EU Spec: 7.2kW |
Skoda Enyaq iV | EV | EU Spec: 11kW / US Spec: 11.5kW |
Skoda Octavia iV | PHEV | EU Spec: 3.7kW |
Smart #1 | EV | EU Spec: 22kW |
Smart EQ fortwo/forfour | EV | EU Spec: 4.6kW |
Subaru Solterra | EV | US Spec: 6.6kW |
Tesla Cybertruck | EV | US Spec: 11.5kW |
Tesla Model 3 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Tesla Model S | EV | EU Spec: 11kW / US Spec: 11.5kW |
Tesla Model X | EV | EU Spec: 11kW / US Spec: 11.5kW |
Tesla Model Y | EV | EU Spec: 11kW / US Spec: 11.5kW |
Tesla Roadster | EV | US Spec: 11.5kW |
Toyota bZ4X | EV | EU Spec: 6.6kW / US Spec: 6.6kW |
Toyota C-HR Plug-in Hybrid | PHEV | EU Spec: 3.7kW |
Toyota Prius Plug-in Hybrid | PHEV | US Spec: 3.7kW |
Toyota RAV4 Plug-in Hybrid | PHEV | EU Spec: 3.7kW / US Spec: 6.6kW |
Toyota Urban Cruiser | EV | EU Spec: 11kW |
VinFast VF8 | EV | EU Spec: 11kW |
VinFast VF9 | EV | EU Spec: 11kW |
Volkswagen Arteon Shooting Brake PHEV | PHEV | EU Spec: 3.7kW |
Volkswagen e-Golf | EV | EU Spec: 7kW / US Spec: 7.2kW |
Volkswagen Golf GTE | PHEV | EU Spec: 3.7kW (7.2kW optional) |
Volkswagen ID. Buzz | EV | EU Spec: 11kW / US Spec: 11.5kW |
Volkswagen ID.2 | EV | EU Spec: 11kW |
Volkswagen ID.3 | EV | EU Spec: 11kW |
Volkswagen ID.4 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Volkswagen ID.5 | EV | EU Spec: 11kW |
Volkswagen ID.7 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Volkswagen Passat GTE | PHEV | EU Spec: 3.7kW |
Volkswagen Tiguan eHybrid | PHEV | EU Spec: 3.7kW |
Volvo C40 Recharge | EV | EU Spec: 11kW / US Spec: 11.5kW |
Volvo EX30 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Volvo EX90 | EV | EU Spec: 11kW / US Spec: 11.5kW |
Volvo S/V60 T8 Recharge | PHEV | EU Spec: 7.4kW / US Spec: 7.2kW |
Volvo S90 Recharge | PHEV | EU Spec: 7.4kW / US Spec: 7.2kW |
Volvo V60 Recharge | PHEV | EU Spec: 7.4kW / US Spec: 7.2kW |
Volvo XC40 Recharge | EV | EU Spec: 11kW / US Spec: 11.5kW |
Volvo XC60 Recharge | PHEV | EU Spec: 7.4kW / US Spec: 7.2kW |
Volvo XC90 Recharge | PHEV | EU Spec: 7.4kW / US Spec: 7.2kW |
Xpeng G9 | EV | EU Spec: 11kW |
Xpeng P5 | EV | EU Spec: 7.4kW |
Xpeng P6 | EV | EU Spec: 11kW |
Xpeng P7 | EV | EU Spec: 11kW |
Zeekr 001 | EV | EU Spec: 11kW |
Zeekr 007 | EV | EU Spec: 11kW |
Zeekr 009 | EV | EU Spec: 11kW |
Zeekr X | EV | EU Spec: 11kW |
Zero SR/F | EV Motorcycle | EU Spec: 3kW |
*For precise specifications, please consult your vehicle's official user manual. The above data is updated to February 2025.
If your vehicle is not listed, please visit the Electric Vehicle Database or BESTEV 4ME.